NBA 2K13 Turbo Modifier Trainer for PC
Features: This NBA 2K13 cheats trainer can modify tons of addresses and values in-game. To use this trainer simply extract the .rar file and run the program (No need to install).
Language: Chinese
License Type: Shareware
Platform: PC (Windows XP, Vista & 7)
Developer: Rozj
Translated by: PeoplesChamp & Ssssssdraw
Download: Depositfiles | Mediafire | Fileswap | Box
How to use: The program is written in Chinese but there are translations written below the screenshots. Change the following values based on your preferences.
Player Attributes - Image: #1
(Click the image to enlarge)
Player Attributes - Table: #1
| 1. Shot Inside | 11. Post Hook | 21. Offensive Rebound | 31. Strength |
| 2. Shot Close | 12. Shoot Off Dribble | 22. Defensive Rebound | 32. Vertical |
| 3. Shot Medium | 13. Ball Handling | 23. Low Post Offense | 33. Hustle |
| 4. Shot 3 Point | 14. Off Hand Dribbling | 24. Low Post Defense | 34. Durability |
| 5. Free Throw | 15. Ball Security | 25. Offense Awareness | 35. Potential |
| 6. Layup | 16. Pass | 26. Defense Awareness | 36. Emotion |
| 7. Dunk | 17. Block | 27. Consistency | 37. All Max Attributes (99) |
| 8. Standing Dunk | 18. Steal | 28. Stamina | 38. Read Player's Attributes |
| 9. Shoot in Traffic | 19. Hands | 29. Speed | 39. Apply Attributes |
| 10. Post Fadeaway | 20. On-ball Defense | 30. Quickness |
Player Hotspots - Image: #2
(Click the image to enlarge)
Player Hotspots - Table: #2
| 1. 3 Point Left | 11. Right Corner | 21. Mid Left Wing |
| 2. 3 Point Center | 12. (Empty) | 22. Mid Center |
| 3. 3 Point Right | 13. Read Player's Hotspots | 23. Mid Right Wing |
| 4. High Post Left | 14. Apply | 24. Mid Right Baseline |
| 5. High Post Center | 15. 3 Point Left Corner | 25. Right High Post |
| 6. High Post Right | 16. 3 Point Left Wing | 26. Right Low Post |
| 7. Left Corner | 17. 3 Point Top | 27. Left High Post |
| 8. Left Wing | 18. 3 Point Right Wing | 28. Left Low Post |
| 9. Top of Arc | 19. 3 Point Right Corner | |
| 10. Right Wing | 20. Mid Left Baseline |
Player Contract - Image: #3
(Click the image to enlarge)
Player Contract - Table: #3
| 1. $ Contract Year 1 | 7. $ Contract Year 7 |
| 2. $ Contract Year 2 | 8. No Trade |
| 3. $ Contract Year 3 | 9. Read Player Contract Options |
| 4. $ Contract Year 4 | 10. Role |
| 5. $ Contract Year 5 | 11. Contact Option |
| 6. $ Contract Year 6 |
Image: #4
(Click the image to enlarge)
Table: #4
| 1. MyCareer Options | 5. Social Media Fans |
| 2. Association Options | 6. Hard Cap |
| 3. Skill Points | 7. Salary Cap |
| 4. Drills | 8. Staff Budget |
Game Options - Image: #5
(Click the image to enlarge)
Game Options - Table: #5
| 1. Difficulty | 15. Default Options | 29. Shot Clock | 43. Foul Out |
| 2. Game Speed | 16. (Empty) | 30. Out of Bounds | 44. Over The Back Foul |
| 3. User Minutes | 17. Subtitution Method | 31. Backcourt | 45. Charging Foul |
| 4. Game Style | 18. Team Chemistry | 32. 8 Sec Half Court | 46. Blocking Foul |
| 5. Shooting Type | 19. Late Game Fouling | 33. 3 In The Key | 47. Reaching Foul |
| 6. Free Throw Shooting | 20. Allow CPU Trades | 34. Def 3 In The Key | 48. Shooting Foul |
| 7. (Empty) | 21. Timeout | 35. 5 Sec Back to Basket | 49. Loose Ball Foul |
| 8. Season Length | 22. Substitution | 36. Goaltending | 50. Intentional Foul |
| 9. Free Throw Difficulty | 23. Play Vision | 37. Travel | 51. Kick Ball |
| 10. CPU Minutes | 24. Play Vision Display | 38. All Rules On | 52. Length Conference Quarter Finals |
| 11. Fatigue | 25. Play Vission All Messages | 39. Read In-Game Rules | 53. Length Conference Semi Finals |
| 12. Injuries | 26. Offense Playcalling | 40. Apply Rules | 54. Length Conference Finals |
| 13. Read Game Options | 27. Defense Playcalling | 41. Double Dribble | 52. Length NBA Finals |
| 14. Apply Options | 28. Trade Deadline | 42. Illegal Pick |
MyCareer In-Game Stats - Image: #6
(Click the image to enlarge)
MyCareer In-Game Stats - Table: #6
| 1. Select, Changes and Apply Quarter | 9. Plus / Minus in Game | 17. Three Pointers Made |
| 2. End Current Quarter | 10. Offensive Rebounds in Game | 18. Three Point Attempts |
| 3. End Game | 11. Defensive Rebounds in Game | 19. Free Throw Made |
| 4. Reset Game Clock to 2:00 | 12. Assists in Game | 20. Free Throw Attempts |
| 5. Home Team Players | 13. Steals in Game | 21. Turnovers in Game |
| 6. Away Team Players | 14. Blocks in Game | 22. Fouls in Game |
| 7. Points Scored in Game | 15. Field Goals Made | 23. Read In-Game Stats |
| 8. (Empty) | 16. Field Goals Attempts |
Offense, Defense & Attributes - Image: #7
(Click the image to enlarge)
Offense and Defense - Table: #7
| OFFENSE | DEFENSE |
| 1. Inside Shot Success | 11. Driving Contact Shot Frequency |
| 2. Close Shot Success | 12. Inside Contact Shot Frequency |
| 3. Mid Range Shot Sucess | 13. Layup Defense Strength (Takeoff) |
| 4. 3 Point Shot Sucess | 14. Layup Defense Strength (Release) |
| 5. Layup Sucess | 15. Jump Shot Defense Strength (Gather) |
| 6. Dunk In Traffic Frequency | 16. Jump Shot Defense Strength (Release) |
| 7. Dunk In Traffic Success | 17. Help Defense Strength |
| 8. Accuracy | 18. Steal Success |
| 9. Alley-Oop Success | |
| 10. Contact Shot Success |
Attributes - Table: #7.1
| 19. Quickness | 25. Hustle | 31. Blocking | 37. Fatigue Rate |
| 20. Vertical | 26. Ball Handling | 32. Offensive Awareness | 38. Injury Frequency |
| 21. Strength | 27. Hands | 33. Defensive Awareness | 39. Injury Severity |
| 22. Stamina | 28. Dunking Ability | 34. Offensive Rebounding | 40. Default |
| 23. Speed | 29. On-ball Defense | 35. Defensive Rebounding | 41. Read |
| 24. Durability | 30. Stealing | 36. Consistency | 42. Save |
Fouls and Tendencies - Image: #8
(Click the image to enlarge)
Fouls and Tendencies - Table: #8
| TENDENCIES | FOULS |
| 1. Take Inside Shots | 15. Over The Back Foul Frequency |
| 2. Take Close Shots | 16. Charging Foul Frequency |
| 3. Take Mid-Range Shots | 17. Blocking Foul Frequency |
| 4. Take 3 Point Shots | 18. Reaching Foul Frequency |
| 5. Post Shots | 19. Shooting Foul Frequency |
| 6. Attack The Basket | 20. Loose Ball Foul Frequency |
| 7. Look For Post Players | 21. Default |
| 8. Throw Alley-Oops | 22. Read |
| 9. Attempt Dunks | 23. Save |
| 10. Attempt Putbacks | |
| 11. Play Passing Lanes | |
| 12. Go For On-Ball Steals | |
| 13. Contest Shots | |
| 14. Backdoor Cuts |








